Facts About the New 2025 EU-Indonesia Trade Agreement
The new EU-Indonesia trade agreement promises to tear down tariff barriers, open investment doors, and allow valuable market access to Southeast Asia’s largest economy. For years, foreign businesses eyeing Indonesia have battled restrictive regulations on everything from natural resources to manufacturing. But as of 23 September 2025, the game just changed.
The EU (European Union) and Indonesia finalized negotiations, nine years in the making, and signed a landmark trade and investment partnership known as the Indonesia–European Union Comprehensive Economic Partnership Agreement (IEU‑CEPA).
This agreement represents a major milestone after 19 rounds of talks that started way back in 2016. With skyrocketing US tariffs, the deal aims to go the opposite direction, deepening economic ties between EU member states and Indonesia, and benefiting all parties involved. To get ahead of competitors, this article will guide you through the important outcomes of the EU-Indonesia trade agreement, new benefits and challenges, along with recommended steps foreign businesses should take next.
Key Highlights of the EU-Indonesia Trade Agreement
Here are the most important outcomes of the agreement that foreign companies should know:
Aspect | Agreement Impact | Implications for Foreign Businesses |
Tariff reductions | Over 98% of Indonesian tariffs will be eliminated for EU exports, including dairy products, meats, fruits, and vegetables.Around 80% of Indonesia’s exports to the EU will be duty-free, including palm oil, textiles, and fisheriesHigh tariffs on industrial products that used to reach up to 50%, such as vehicles, machinery, and chemicals, will be removed by Indonesia | EU exporters will save on tariff fees, allowing their products to be more affordable in the Indonesian market. Additionally, there will be more market access for agri‑food, machinery, green tech, and others. |
Farming and green sectors | With exports already valued at €1 billion per year, zero tariffs give EU farmers even better opportunities to sell their produceOpen access to critical raw materials such as nickel and cobalt, with more predictability | EU farmers will greatly benefit not just from dropped tariffs on agri-food products, but also from the protection of sensitive goods such as rice, sugar, and eggs. Meaning that certain import tariffs are maintained to prioritize local businesses. |
Digital transformation | EU investors will have streamlined regulations in priority sectors like telecommunications, IT, renewable energy, and electric vehiclesIndonesia will allow 100% foreign ownership in the computer sector for the first time everFacilitating new digital trade protection through e-transactions and electronic signatures | Companies in clean‑tech, EVs, electronics, and digital services stand to benefit from more favorable terms and relaxed regulations. Supply chain planners can factor Indonesia more confidently into their regional strategies. |
Sustainability, environmental, and deforestation regulation | The deal includes protocols to ensure Indonesian exports like palm oil comply with the EU’s EUDR (EU Deforestation Regulation) and other environmental standards. | Businesses must ensure supply chains are transparent, sustainable, and traceable. Compliance with sustainability rules will be critical to sort out quality partners under this agreement. |
Implementation timeline | The agreement is targeted to take effect on 1 January 2027, after sufficient ratification and legal translation | Because the deal doesn’t immediately take effect, foreign businesses should not jump to conclusions. Instead, this transition period is essential for planning. Changes can still happen over time, so staying updated is key. Make sure that your plan is ready when the agreement is officially active. |
What are the Benefits and Challenges for Foreign Businesses?
Benefits | Challenges |
Cost saving: Tariff cuts reduce import and export costs up to €600 million a year, making goods more competitive, and attracting brand new consumers from Indonesia’s 280+ million population pool. | Competition: As trade barriers become thinner, foreign firms may face stiffer competition from local producers now equipped with access to better inputs or technology. In cases like this, success is dependent on a first-come, first-served basis. |
Stronger investment protection and regulatory reliability: Clearer rules and protections reduce risk for EU and foreign investors to touchdown in Indonesia. Additionally, Intellectual Property Rights (IPR) for European businesses in Indonesia will receive enforced security. | Upcoming political and regulatory changes: In the trade world, what’s signed on paper can be redefined after the fact. Ratification must occur in many jurisdictions to make the deal official, and changes in government policy could affect implementation. In short, don’t be too hasty, but be prepared. You can do this by consulting early with local legal partners and market entry experts. |
Green and digital economy opportunities: As Indonesia ramps up sustainable practices, renewable energy, EVs, and digital trade, there’s bigger room than ever for foreign—especially European—players to participate. | Compliance burden: Meeting EU environmental, sustainability, and deforestation‑free criteria can be costly and complex, especially for micro, small, and medium enterprises (MSMEs). |
What Foreign Businesses Should Do Now: Actionable Steps After the EU-Indonesia Trade Agreement
To maximize advantage from IEU‑CEPA, foreign businesses should consider these next steps:
- Map out tariff changes: Identify which products will benefit from zero‐tariff versus those still consistent with previous quotas or protections.
- Ensure regulatory compliance early: Build systems for traceability and documentation. Especially important for new sustainability, deforestation, and environmental standards.
- Adjust supply chains: Explore sourcing raw materials from Indonesia or establishing joint ventures to leverage lower tariff burdens.
- Regularly monitor implementation progress: Keep track of how each EU member state and Indonesia progress through their legislative process. Some details may shift from the agreement to its implementation.
- Engage local partners: If you finally decide to enter Indonesia, partner with local experts for navigating local customs, legal regulations, tax laws, and compliance.
How Double M Can Help You Benefit From the EU-Indonesia Trade Agreement
European Commission President Ursula von der Leyen said this when announcing the EU-Indonesia trade agreement, “Our deal with Indonesia creates new opportunities for businesses and farmers in a major and growing economy. This also provides us with a stable and predictable supply of critical raw materials, essential for Europe’s clean tech and steel industry.”
The signing of IEU‑CEPA on 23 September 2025 marks a lucrative opportunity for foreign businesses. With massive tariff reductions, expanded ownership possibilities, and emphasis on sustainability, companies that prepare early will reap the most rewards. However, compliance requirements and the delayed implementation mean that strategic planning is essential.Wondering what to do next? Work with Double M to optimize success in entering the Indonesian market. This new EU-Indonesia trade agreement sounds like a stroke of luck, but maximizing its potential takes more than optimism. With experience helping countless foreign businesses thrive in Indonesia, Double M can provide priceless local expertise.